Size | Standard Size | 210x3050/3660mmx7.5/9/12mm |
Appearance | Surface | Wood grain |
Edge | Square/Recessed/ | |
Physical Properties | Density | >1.4/cm3 |
Bending Strength |
Cross > 12Mpa
Parallel >10Mpa
| |
Moisture Movement | <0.25% | |
Water Absorption | < 0.1% | |
Water Contain | ≤10%(Under EMS condition) | |
Thermal Conductivity | ≤0.35 w/(m •k) | |
Non-combustibility | GB 8624-2006 Grade A1,CE EN 12467:2012 Grade A1 | |
Water Impermeablility | Traces of moisture appeared on the under surface of the sheet,but no formation of drops of water on the underside of the sheet after 24 hours. | |
Freeze-thaw | Not have cracking and layering after freeze-thaw cycles 25 times. | |
Application | Facade of high-grade villa and civil architecture,External renovation of old buildings, decoration of internal walls. | |
Products Warranty | More than 20 years |
Product Features:
1.Non-combustible
2.Moisture resistance
3.Mould resistance
4.Moth resistance
5.Easy cleaning
6.Unique colorring
7.Unique texture
8.Hight density
9.excellent weather-resistance
1.Non-combustible
2.Moisture resistance
3.Mould resistance
4.Moth resistance
5.Easy cleaning
6.Unique colorring
7.Unique texture
8.Hight density
9.excellent weather-resistance
没有评论:
发表评论