T-grid is made from hot cold-rolled galvanized steel, pressed to T shape after cooling, baked paint on surface finish.
Advantage:
- High grade galvanized steel as main material, non-deforming, fadeless, moisture proof and anti-corrosive.
- Strong close clip, better symmetry
- High load capacity
- Easy and fast installation, save installing time and labor cost
- Large production line and strict product inspection, so larger quantity and better quality are available
Specification:
Narrow Plane 32 | Specification
(mm)
| Narrow Notch 32 (White/Black) | Specification
(mm)
| Solid Notch 32 | Specification
(mm)
|
Main Tee | 32*14*3000 | Main Keel | 32*14*3000 | Main Keel | 32*16*3000 |
Cross Tee | 32*14*600 | Cross Tee | 32*14*600 | Cross Tee | 32*16*600 |
32*14*1200 | 32*14*1200 | 32*16*1200 | |||
Wall Angle | 20*15*3000 | Wall Angle | 20*15*3000 | Wall Angle | 20*15*3000 |
Narrow Plane 38 | Specification
(mm)
| Narrow Notch 38 (White/Black) | Specification
(mm)
| Solid Notch 38 | Specification
(mm)
|
Main Tee | 38*14*3000 | Main Tee | 38*14*3000 | Main Keel | 38*16*3000 |
Cross Tee | 38*14*600 | Cross Tee | 38*14*600 | Cross Tee | 38*16*600 |
38*14*1200 | 38*14*1200 | 38*16*1200 | |||
Wall Angle | 20*15*3000 | Wall Angle | 20*15*3000 | Wall Angle | 20*15*3000 |
Wide Plane 32 | Specification
(mm)
| Wide Notch 28 (White/Black) | Specification
(mm)
| Wide Notch 32 (White/Black) | Specification
(mm)
|
Main Tee | 32*24*3000 | Main Tee | 28*24*3000 | Main Keel | 32*24*3000 |
Cross Tee | 28*24*600 | Cross Tee | 28*24*600 | Cross Tee | 32*24*600 |
28*24*1200 | 28*24*1200 | 32*24*1200 | |||
Wall Angle | 22*22*3000 | Wall Angle | 22*22*3000 | Wall Angle | 22*22*3000 |
Technical performance:
Inspection item | Unit | National Standard | Test Result |
Appearance | —— | No damage | No |
Hole Distance Difference | mm | ±0.3 | ±0.1 |
Difference of galvanized strip thickness | mm | ±0.04 | 0.03 |
Difference of baking paint thickness | mm | ±0.04 | 25 |
Width Difference | mm | ±0.5 | 0.1-0.2 |
Length Difference | mm | ±1.0 | 0.4-0.5 |
Underside straight Limitation | mm/1000mm | ≤1.3 | 0.5 |
Galvanized thickness | µm | ≥14 | 16 |
Load bending Limitation | mm | ≤2.8 | 2 |
Contact information:
Susan Wei
Beijing Hocreboard Building Materials Co.,Ltd
Tel: 86 15001321220
Fax: 86 62151268
Web: www.hocre-board.com
Email: info@hocre-board.com
Skype: susan.wei1
WhatsApp:+8615001321220
没有评论:
发表评论