Specification of Fiber Cement sandwich board
Technical Specification of Fiber Cement Sandwich Board | ||||||
Standard | Thickness | Length | Width | Reference weight | Tolerance | |
50 Series | 50mm | 2440mm | 610mm | 40kg/m2 | Length:±5mm Width:±2mm Thickness:±1mm Flatness: ±2mm Weight:±5kg/m2 | |
75 Series | 75mm | 2440mm 3000mm | 60kg/m2 | |||
100 Series | 100mm | 78kg/m2 | ||||
125 Series | 125mm | 90kg/m2 | ||||
150 Series | 150mm | 105kg/m2 | ||||
Item | Unit | 150mm | 125mm | 100mm | 75mm | 50mm |
Dry Shrinkage | mm/m | 0.35 | 0.35 | 0.36 | 0.35 | 0.36 |
Sound Insulation | dB | ≥52 | ≥50 | ≥46 | ≥43 | / |
Anti-impact | Times of no through cracking | 10 | 10 | 10 | 10 | 10 |
Destroy Loading | The multiple of the board's self-weight (loading) | 3.5 | 3.5 | 4 | 4.5 | 4.2 |
Compressive Strength | Mpa | 3.6 | 3.6 | 3.7 | 3.7 | 4.2 |
Hanging Strength | N | 1000 | 1000 | 1000 | 1000 | 800 |
Fire Rating | H | ≥3 | ≥3 | ≥3 | ≥2 | 1 |
Heat Transfer Coefficient | W/(m 2 @K) | 1.45 | 1.25 | 1.25 | - | - |
Moisture Content | % | 10 | 10 | 10 | 10 | 10 |
Moistureproof | Moistureproof | |||||
In-Combustibility | GB8624-2006 Grade A1 | |||||
Resistance to Halide | Moistureproof & Halide Resist | |||||
Gas proof and anti-moth | Inorganic substances have insect-resistant, gas proof and anti-moth performance |
没有评论:
发表评论