DIAMETER X THICK - 1” / 2” (PLAIN)
½” --- 399 / 496
¾” --- 403 / 506
1” ---- 410 / 518
1 ¼” - 418 / 536
1 ½” - 425 / 549
2" ---- 437 / 570
2 ½” - 452 / 603
3” ---- 465 / 627
3 ½” - 476 / 655
4" ---- 489 / 677
5" ---- 516 / 732
6" ---- 544 / 789
8" ---- 594 / 890
10" -- 648 / 993
12” -- 700 / 1,297
½” --- 399 / 496
¾” --- 403 / 506
1” ---- 410 / 518
1 ¼” - 418 / 536
1 ½” - 425 / 549
2" ---- 437 / 570
2 ½” - 452 / 603
3” ---- 465 / 627
3 ½” - 476 / 655
4" ---- 489 / 677
5" ---- 516 / 732
6" ---- 544 / 789
8" ---- 594 / 890
10" -- 648 / 993
12” -- 700 / 1,297
ADVANATAGES:
- Guards pipe and equipment surfaces against corrosion
- Excellent resistance to breakage and physical abuse
- No binders to burn out; No loss of insulation integrity
- Excellent thermal performance to 1200°F
- Superior thermal performance from 450°F to 1200°F
- Resistant to mold growth
Contact Information:
Beijing Hocreboard Building Materials Co.,Ltd
Tel: 86 15001321220
Fax: 86 62151268
Web: www.hocre-board.com
Email: info@hocre-board.com
Skype: susan.wei1
WhatsApp:+8615001321220
没有评论:
发表评论