Features:
• Light weight
• Elegant pattern
• Mesmerizing design
Specifications:
| Size | 2440x1220 mm, 2400x1200 mm | |
| Thickess | 5 to 20 mm | |
| Surfzce treatment | With or w/o sanded surface; bevelled edges available | |
| Custom specifications available upon request | ||
| Outstanding Characteristics | Environmental friendly, 100% asbestos-free, outstanding fire resistance, high tensile and bending strength, remarkable moisture resistance, Stable dimension, durable, excellent heat insulation and soundproofing, easy Installation | |
| Main usage | Partitioning wall, ceiling tile | |
| Other usage | Protecting wall system, movable floor, countertop, panel, billboard, kitchen and bathroom wall, pipeline insulation | |
| Physical property | Raw material | Tobermorite, cement, Quartz sand, fiber |
| Density | 1.1-1.3 g/cm3 | |
| Frexual strength | >13 Mpa; real test >15 MPa (GB/T7019-1997) | |
| Moisture contrnt | <10% | |
| Fire rating test | Class A incombustible matteril (GB8624) | |
| Soundprroofing | 45-55 dB (GBJ75-84) | |
| Thermal conductivity | ≤0.3W/MK (JC/T564) | |
| Radiation | Accordance with standard (GB6566-2001) | |
| Incombustibility | 4 h | |
| Moisture movement | ≤0.25% (GB/T7019-1997) | |
| Dry shrinking rate | <0.09%(GB/T7019-1997) | |
| Suggested places for application | Commercial, industrial, and apartment buildings | |

没有评论:
发表评论