Specifications of fireproof calcium silicate board
standard size:1220*2440mm;1200*2400mm
thickness:6~15mm
density:1.20~1.40g/cm3
Item | Unit | Performance index | ||
8mm | 10mm | 12mm | ||
Water contain | % | 7.7 | 9.1 | 6.7 |
Density | g/cm3 | 1.35 | 1.33 | 1.35 |
Wet expansion | % | 0.081 | 0.075 | 0.084 |
Thermal Shrinkage | % | 0.44 | 0.44 | 0.46 |
Thermal conductivity | W(m.k) | 0.4 | 0.19 | 0.21 |
Flexural strength | MOR % | 71 | 68 | 73 |
Average MPa | 16.9 | 18.8 | 15.9 | |
Imcombustibility | GB 8624 Class A1 | |||
Radium-226 | Bq.kg | 16.6 | 16.3 | 15.7 |
Thorium-232 | Bq.kg | 7.27 | 6.82 | 7.09 |
Kalium-40 | Bq.kg | 220.87 | 222.74 | 221.64 |
没有评论:
发表评论