SPECIFICATIONS:2,440mmX1,220mm 1,830mmX915mm 2,135mmX915mm 2,750mmX1,220mm 3,050mmX1,220mm Thickness:3mm-12mm
DES:Light Weight and High Intensity Easy to installation
MgO board density around 0.8-1.1g/cm3, easy to keep in stock and transportation.
Its intensity of impact resistance is 2-3 times to wall of gypsum board, it is easy to install, also could shorten time for a project effectively.
MgO board can stick to, cut down, nailing, gluing, paint, saw, plane, easy to cut by knife, it is extremely convenienct to construct.
Test we can do before delivery:
Fireproof board test report Test standard: JC688_2006 < MGO board standard > | |||||||
Specification | 10mm | Produce date | 2014.08.06 | Test date | 2014.09.01 | ||
Test item | Technical requirement | Test results | Results | ||||
Density (t/m 3 ) | 1.0 | Qualified | |||||
Bending strength(MPa) | ≥10 | 14 | Qualified | ||||
Impact strength (KJ/M2) | ≥2.5 | 6.5 | Qualified | ||||
Moisture resistance | No moisture | No moisture | Qualified | ||||
Water content (%) | ≤8 | 5.7 | Qualified | ||||
Contraction rate when heated (%) | ≤0.3 | 0.10 | Qualified | ||||
Expansion when put into water (%) | ≤0.6 | 0.13 | Qualified | ||||
Water absorption (%) | ≤28 | 10 | Qualified | ||||
Crisp coefficient | ≥0.7 | 1.3 | Qualified | ||||
Warp when heated (‰) | ≤3(Corporation standard ) | 0.12 | Qualified | ||||
Put out of nails | E<6 | 6<e<10 | E >10 | 25 | Qualified | ||
≥25 | ≥20 | ≥15 |
没有评论:
发表评论