Specifications
Product Parameters:
| Description | Non Asbestos Fibre cement flat sheet | ||||
| Raw Materials | Cement,Quartz Sand,Pulp Fiber | ||||
| Standard Size | 1220mm×2440mm or 1200mm×2400mm | ||||
| Max Width | 1220mm | ||||
| Max Length | 3000mm | ||||
| Thickness | 3-30mm | ||||
| Density | 1.25-1.50g/cm3 | ||||
| Color | Light yellow or Grey | ||||
| Water Content | ≤10 | ||||
| Water Absorption | ≤40 | ||||
| Fire Resistance | BS 476 part 20&22: 1987; Incombustibility A Class(GB8624-A) | ||||
| Thermal Conductivity | Average≤0.20W/MK | ||||
| Bending Strength | Transverse≥11.0N/mm3 Vertical≥8.5N/mm3 | ||||
| Radioactivity | Conforming to GB6566-2001 A Class | ||||
| Certification | SGS | ||||
| Packing | Wood pallet | ||||
| Trade Terms | FOB China Port, CNF, CIF | ||||
| Payment | T/T, L/C at sight | ||||
| Leadtime | 15 days after received your deposit Or L/C | ||||
| Main Characteristic | 1:Excellent fire-proof performance | ||||
| 2:Excellent moisture-proof performance | |||||
| 3:Good heat and sound insulation | |||||
| 4:High strength | |||||
| 5:Stable dimensions | |||||
| 6:Durability and long service life ect | |||||
| 7: 100% Asbestos Free | |||||
Capacity for 20ft Container:
| Size(mm) | Thickness(mm) | Weight(kgs) | Loading Quantity Per 20' Container(Pcs) |
| 1220x2440 | 6 | 21.45 | 900 |
| 1220x2440 | 8 | 28.60 | 700 |
| 1220x2440 | 9 | 32.15 | 600 |
| 1220x2440 | 10 | 35.75 | 540 |
| 1220x2440 | 12 | 42.90 | 450 |
| 1220x2440 | 15 | 53.80 | 360 |
| 1220x2440 | 18 | 65.00 | 300 |








